Bomba de Freno Radial Accossato CNC PRS 19x17-18-19 con Manetas Revolution
CY004
615,97 €Precio de lista
IVA esclusa
Descripción
El cilindro maestro de freno radial PRS 19x17-18-19 Accossato garantiza un frenado rápido y controlable en todas las condiciones de uso. La ergonomía de este cilindro maestro de freno radial se ha diseñado para garantizar el mejor rendimiento posible en todas las condiciones de uso. El cilindro maestro de freno radial PRS 19x17-18-19 está fabricado en aluminio CNC y ofrece una excelente resistencia y un acabado estético que realza la calidad de su moto. Peso reducido, excelente resistencia a la flexión y sección de frenado pasiva reducida son algunas de las razones para elegir la bomba de freno radial Accossato para su moto.
Application
Marca | Cilindrada | Modelo | Desde el año | Hasta el año | Nota | Nota 1 | Nota 2 | Nota 3 |
---|---|---|---|---|---|---|---|---|
APRILIA | ||||||||
APRILIA | 660 | |||||||
APRILIA | 660 | RS | 2021 | 2023 | KV | |||
APRILIA | 660 | RS | 2021 | 2023 | KS | |||
APRILIA | 660 | TUONO | 2021 | 2023 | KV | |||
APRILIA | 660 | TUONO | 2021 | 2023 | KS | |||
APRILIA | 900 | |||||||
APRILIA | 900 | DORSODURO | 2017 | 2018 | YA | |||
APRILIA | 900 | DORSODURO | 2017 | 2018 | KB | |||
APRILIA | 900 | DORSODURO | 2019 | 2019 | KB | |||
APRILIA | 900 | DORSODURO | 2019 | 2023 | KB1 | |||
APRILIA | 900 | SHIVER | 2017 | 2018 | YB | |||
APRILIA | 900 | SHIVER | 2017 | 2018 | KH | |||
APRILIA | 900 | SHIVER | 2019 | 2023 | KH1 | |||
APRILIA | 1000 | |||||||
APRILIA | 1000 | RSV | 2000 | 2008 | RP - RSV 1000 /R | |||
APRILIA | 1000 | RSV | 2004 | 2008 | RR - RSV Mille R Factory | |||
APRILIA | 1000 | RSV | 2004 | 2008 | RR - RSV Mille R | |||
APRILIA | 1000 | RSV4 | 2009 | 2009 | FACTORY | |||
APRILIA | 1000 | RSV4 | 2010 | 2016 | FACTORY APRC | |||
APRILIA | 1000 | RSV4 | 2013 | 2015 | FACTORY APRC ABS | |||
APRILIA | 1000 | RSV4 | 2013 | 2015 | ABS | |||
APRILIA | 1000 | RSV4-R | 2009 | 2010 | RK | |||
APRILIA | 1000 | RSV4-R | 2010 | 2016 | RK - RSV 4 R APRC (ABS) | |||
APRILIA | 1000 | RSV4-R | 2015 | 2016 | RK - RSV 4 RR (ABS) | |||
APRILIA | 1000 | RSV4-R | 2017 | 2019 | KE - RSV 4 RR (ABS) | |||
APRILIA | 1000 | RSV4-R | 2019 | 2023 | KE1 | |||
APRILIA | 1000 | RSV4-RF | 2015 | 2016 | RK | |||
APRILIA | 1000 | RSV4-RF | 2017 | 2019 | KE | |||
APRILIA | 1000 | RSV4-RF | 2019 | 2023 | KE1 | |||
APRILIA | 1000 | TUONO | 2002 | 2005 | RSV 1000 TUONO (FIGHTER) | |||
APRILIA | 1000 | TUONO | 2006 | 2010 | RR | |||
APRILIA | 1000 | TUONO | 2011 | 2015 | V4 FACTORY | |||
APRILIA | 1000 | TUONO | 2011 | 2015 | V4 APRC ABS | |||
APRILIA | 1000 | TUONO | 2011 | 2015 | V4 APRC | |||
APRILIA | 1000 | TUONO | 2011 | 2015 | V4 | |||
APRILIA | 1100 | |||||||
APRILIA | 1100 | RSV4 | 2019 | 2023 | FACTORY | |||
APRILIA | 1100 | RSV4 | 2021 | 2023 | KY - FACTORY | |||
APRILIA | 1100 | TUONO | 2015 | 2016 | V4 RR | |||
APRILIA | 1100 | TUONO | 2015 | 2016 | V4 FACTORY | |||
APRILIA | 1100 | TUONO | 2015 | 2016 | V4 APRC ABS | |||
APRILIA | 1100 | TUONO | 2017 | 2018 | V4 RR | |||
APRILIA | 1100 | TUONO | 2017 | 2018 | FACTORY | |||
APRILIA | 1100 | TUONO | 2019 | 2020 | V4 FACTORY | |||
APRILIA | 1100 | TUONO | 2021 | 2023 | FACTORY | |||
BENELLI | ||||||||
BENELLI | 899 | |||||||
BENELLI | 899 | TNT | 2008 | 2023 | NAKED TRE | |||
BENELLI | 899 | TNT | 2008 | 2023 | ||||
BENELLI | 899 | TNT | 2010 | 2010 | CAFE RACER | |||
BENELLI | 899 | TNT | 2011 | 2011 | CENTURY RACER | |||
BENELLI | 899 | TNT | 2012 | 2023 | S | |||
BENELLI | 899 | TRE-K | 2007 | 2017 | ||||
BENELLI | 899 | TRE-K | 2009 | 2017 | AMAZONAS | |||
BENELLI | 899 | TRE-K | 2011 | 2017 | M.Y. | |||
BENELLI | 1130 | |||||||
BENELLI | 1130 | TNT | 2004 | 2006 | SPORT | |||
BENELLI | 1130 | TNT | 2004 | 2006 | ||||
BENELLI | 1130 | TNT | 2004 | 2010 | CAFÉ RACER | |||
BENELLI | 1130 | TNT | 2005 | 2006 | RS | |||
BENELLI | 1130 | TNT | 2005 | 2008 | TITANIUM | |||
BENELLI | 1130 | TNT | 2007 | 2009 | SPORT EVO | |||
BENELLI | 1130 | TNT | 2010 | 2023 | R 160 | |||
BENELLI | 1130 | TNT | 2011 | 2012 | CENTURY RACER | |||
BENELLI | 1130 | TNT | 2011 | 2023 | CAFÉ RACER | |||
BENELLI | 1130 | TNT | 2013 | 2023 | R | |||
BENELLI | 1130 | TRE-K | 2007 | 2017 | ||||
BENELLI | 1130 | TRE-K | 2008 | 2017 | AMAZONAS | |||
BENELLI | 1130 | TRE-K | 2011 | 2017 | M.Y. | |||
BIMOTA | ||||||||
BIMOTA | 1000 | |||||||
BIMOTA | 1000 | DB5 R | 2006 | 2023 | DB05 | |||
BIMOTA | 1078 | |||||||
BIMOTA | 1078 | DB5 R | 2007 | 2023 | DB05 | |||
BIMOTA | 1078 | DB6 R | 2008 | 2023 | DB06 | |||
BIMOTA | 1078 | DBX | 2013 | 2023 | DB0X | |||
BIMOTA | 1078 | TESI 3D | 2007 | 2023 | BT3D | |||
BIMOTA | 1198 | |||||||
BIMOTA | 1198 | DB 11 | 2013 | 2023 | DB08 | |||
BIMOTA | 1198 | DB8 | 2010 | 2023 | DB08 | |||
BIMOTA | 1198 | DB9 BRIVIDO S | 2012 | 2023 | DB09 | |||
BMW | ||||||||
BMW | 1000 | |||||||
BMW | 1000 | HP4 | 2012 | 2023 | K10 | |||
BMW | 1000 | M | 2021 | 2023 | RR | SM99 | ||
BMW | 1000 | S | 2009 | 2014 | RR | K10 | ||
BMW | 1000 | S | 2013 | 2023 | RR | K10 | ||
BMW | 1000 | S | 2014 | 2016 | R | K10 | ||
BMW | 1000 | S | 2015 | 2016 | RR | K10 | ||
BMW | 1000 | S | 2017 | 2018 | RR | 2R10r | ||
BMW | 1000 | S | 2017 | 2018 | RR | 2R10 | ||
BMW | 1000 | S | 2017 | 2020 | R | 2R10r | ||
BMW | 1000 | S | 2017 | 2020 | R | 2R10 | ||
BMW | 1100 | |||||||
BMW | 1100 | R | 2001 | 2003 | S | R2S | ||
BMW | 1100 | R | 2004 | 2006 | S | R11S | ||
BMW | 1200 | |||||||
BMW | 1200 | HP2 MEGAMOTO | 2007 | 2008 | RHP2 | |||
BMW | 1200 | HP2 SPORT | 2008 | 2011 | R12S | |||
BMW | 1200 | K | 1999 | 2001 | LT | K2LT | ||
BMW | 1200 | K | 2001 | 2003 | RS | K12 | ||
BMW | 1200 | K | 2001 | 2003 | LT | K2LT ABS | ||
BMW | 1200 | K | 2002 | 2003 | GT | K41 | ||
BMW | 1200 | K | 2002 | 2003 | GT | K 1200 GT K41 (K12) | ||
BMW | 1200 | K | 2002 | 2008 | GT | K12 | ||
BMW | 1200 | K | 2003 | 2005 | GT | ABS K41 | ||
BMW | 1200 | K | 2003 | 2007 | GT | K 1200 GT ABS K41 (K12) | ||
BMW | 1200 | K | 2004 | 2006 | RS | K12 | ||
BMW | 1200 | K | 2004 | 2007 | S | K12S | ||
BMW | 1200 | K | 2004 | 2008 | R | K12R | ||
BMW | 1200 | K | 2004 | 2008 | LT | K12LT | ||
BMW | 1200 | K | 2005 | 2007 | GT | K12S | ||
BMW | 1200 | K | 2006 | 2008 | R SPORT | K12R | ||
BMW | 1200 | K | 2006 | 2008 | GT | K44 | ||
BMW | 1200 | K | 2006 | 2008 | GT | K 1200 GT K44 (K12) | ||
BMW | 1200 | K | 2008 | 2011 | GT | K12S | ||
BMW | 1200 | K | 2008 | 2015 | S | K12S | ||
BMW | 1200 | R | 2004 | 2013 | GS | R12 | ||
BMW | 1200 | R | 2006 | 2007 | S | R12S | ||
BMW | 1200 | R | 2006 | 2007 | R | R1ST | ||
BMW | 1200 | R | 2008 | 2015 | R | R1ST | ||
BMW | 1200 | R | 2014 | 2016 | NINE T | R1ST | ||
BMW | 1300 | |||||||
BMW | 1300 | K | 2008 | 2011 | GT | K12S | ||
BMW | 1300 | K | 2008 | 2015 | S | K12S | ||
BMW | 1300 | K | 2008 | 2016 | R | K12S | ||
BMW | 1600 | |||||||
BMW | 1600 | K | 2011 | 2016 | GTL | K16GT | ||
BMW | 1600 | K | 2011 | 2016 | GT | K16GT | ||
BMW | 1600 | K | 2014 | 2016 | GT | K16GT | ||
BMW | 1600 | K | 2017 | 2017 | GTL | 2T16 | ||
BMW | 1600 | K | 2017 | 2017 | GT | 2T16 | ||
BMW | 1600 | K | 2017 | 2023 | GTL | 2T16r | ||
BMW | 1600 | K | 2017 | 2023 | GT | 2T16r | ||
BMW | 1800 | |||||||
BMW | 1800 | R18 | 2020 | 2020 | TRANSCONTINENTAL | RH18 | ||
BMW | 1800 | R18 | 2020 | 2020 | CLASSIC | RH18 | ||
BMW | 1800 | R18 | 2020 | 2020 | B | RH18 | ||
BMW | 1800 | R18 | 2020 | 2020 | RH18 | |||
BMW | 1800 | R18 | 2020 | 2023 | TRANSCONTINENTAL | RH18r | ||
BMW | 1800 | R18 | 2020 | 2023 | CLASSIC | RH18r | ||
BMW | 1800 | R18 | 2020 | 2023 | B | RH18r | ||
BMW | 1800 | R18 | 2020 | 2023 | RH18r | |||
CAGIVA | ||||||||
CAGIVA | 1000 | |||||||
CAGIVA | 1000 | RAPTOR | 2001 | 2023 | M2 | |||
DUCATI | ||||||||
DUCATI | 695 | |||||||
DUCATI | 695 | MONSTER 695 | 2011 | 2014 | M5 | |||
DUCATI | 696 | |||||||
DUCATI | 696 | MONSTER 696 | 2008 | 2014 | M5 | |||
DUCATI | 696 | MONSTER 696 | 2010 | 2014 | M5 | |||
DUCATI | 696 | MONSTER 696 | 2012 | 2014 | M5 | |||
DUCATI | 750 | |||||||
DUCATI | 750 | MONSTER 750 | 2002 | 2004 | M4 | |||
DUCATI | 796 | |||||||
DUCATI | 796 | HYPERMOTARD 796 | 2009 | 2012 | B1 | |||
DUCATI | 796 | MONSTER 796 | 2010 | 2014 | M5 | |||
DUCATI | 796 | MONSTER 796 | 2012 | 2016 | M1 | |||
DUCATI | 797 | |||||||
DUCATI | 797 | MONSTER 797 | 2017 | 2023 | ME | |||
DUCATI | 797 | MONSTER 797 | 2017 | 2023 | MD | |||
DUCATI | 800 | |||||||
DUCATI | 800 | MONSTER 800 | 2002 | 2004 | M4 | |||
DUCATI | 800 | MONSTER 800 | 2004 | 2008 | M4 | |||
DUCATI | 821 | |||||||
DUCATI | 821 | HYPERMOTARD 821 | 2013 | 2016 | B2 | |||
DUCATI | 821 | HYPERMOTARD 821 | 2013 | 2016 | B1 | |||
DUCATI | 821 | HYPERSTRADA 821 | 2013 | 2016 | B2 | |||
DUCATI | 821 | HYPERSTRADA 821 | 2013 | 2016 | B1 | |||
DUCATI | 848 | |||||||
DUCATI | 848 | 848 | 2012 | 2012 | STREETFIGHTER F1 | |||
DUCATI | 848 | 848 | 2012 | 2023 | (F1) | |||
DUCATI | 899 | |||||||
DUCATI | 899 | PANIGALE 899 | 2014 | 2015 | H8 | |||
DUCATI | 900 | |||||||
DUCATI | 900 | 900 | 1998 | 2002 | V1 | |||
DUCATI | 900 | MONSTER 900 | 1993 | 1999 | M | |||
DUCATI | 900 | MONSTER 900 | 2000 | 2002 | M2 | |||
DUCATI | 900 | MONSTER 900 | 2002 | 2004 | M4 | |||
DUCATI | 900 | MONSTER 900 | 2004 | 2008 | M4 | |||
DUCATI | 900 | SPORT | 2002 | 2002 | V1 | |||
DUCATI | 916 | |||||||
DUCATI | 916 | 916 | 1994 | 1997 | ||||
DUCATI | 916 | 916 | 1994 | 1998 | ||||
DUCATI | 916 | 916 | 1998 | 2023 | ||||
DUCATI | 916 | MONSTER 916 S4 | 2000 | 2003 | M4 | |||
DUCATI | 937 | |||||||
DUCATI | 937 | SUPERSPORT | 2017 | 2023 | VA | |||
DUCATI | 950 | |||||||
DUCATI | 950 | MULTISTRADA 950 | 2017 | 2023 | AA | |||
DUCATI | 996 | |||||||
DUCATI | 996 | 996 | 1998 | 2001 | H2 | |||
DUCATI | 996 | 996 | 1999 | 2001 | H2 | |||
DUCATI | 996 | 996 | 2001 | 2001 | H1 | |||
DUCATI | 996 | 996 | 2001 | 2003 | H1 | |||
DUCATI | 996 | MONSTER 996 S4R | 2003 | 2004 | M4 | |||
DUCATI | 996 | MONSTER 996 S4R | 2004 | 2006 | M4 | |||
DUCATI | 998 | |||||||
DUCATI | 998 | 998 | 2001 | 2003 | H2 | |||
DUCATI | 999 | |||||||
DUCATI | 999 | 999 | 2002 | 2006 | H4 | |||
DUCATI | 1000 | |||||||
DUCATI | 1000 | GT | 2006 | 2010 | C1 | |||
DUCATI | 1000 | GT | 2008 | 2009 | C1 | |||
DUCATI | 1000 | MONSTER 1000 | 2003 | 2004 | M4 | |||
DUCATI | 1000 | MONSTER 1000 | 2004 | 2008 | M4 | |||
DUCATI | 1000 | PAUL SMART | 2005 | 2006 | C1 | |||
DUCATI | 1000 | SPORT | 2005 | 2008 | C1 | |||
DUCATI | 1000 | SPORT | 2006 | 2008 | C1 | |||
DUCATI | 1000 | SPORT | 2007 | 2009 | C1 | |||
DUCATI | 1000 | SUPERLEGGERA V4 | 2019 | 2023 | DC | |||
DUCATI | 1098 | |||||||
DUCATI | 1098 | 1098 | 2006 | 2008 | H7 | |||
DUCATI | 1100 | |||||||
DUCATI | 1100 | HYPERMOTARD 1100 | 2007 | 2023 | B1 | |||
DUCATI | 1100 | HYPERMOTARD 1100 | 2009 | 2023 | B1 | |||
DUCATI | 1100 | MONSTER 1100 | 2008 | 2014 | M5 | |||
DUCATI | 1100 | MONSTER 1100 | 2010 | 2014 | M5 | |||
DUCATI | 1100 | MONSTER 1100 | 2011 | 2014 | M5 | |||
DUCATI | 1100 | MONSTER 1100 | 2012 | 2014 | M5 | |||
DUCATI | 1100 | PANIGALE V4 | 2018 | 2018 | DA | |||
DUCATI | 1100 | PANIGALE V4 | 2018 | 2020 | DB | |||
DUCATI | 1100 | PANIGALE V4 | 2018 | 2023 | DB | |||
DUCATI | 1100 | PANIGALE V4 | 2021 | 2000 | 1D | |||
DUCATI | 1100 | PANIGALE V4 | 2021 | 2023 | 3D | |||
DUCATI | 1100 | SCRAMBLER 1100 | 2018 | 2018 | KF | |||
DUCATI | 1100 | SCRAMBLER 1100 | 2018 | 2023 | KG | |||
DUCATI | 1100 | SCRAMBLER 1100 | 2018 | 2023 | KF | |||
DUCATI | 1100 | SCRAMBLER 1100 | 2020 | 2023 | 2K | |||
DUCATI | 1103 | |||||||
DUCATI | 1103 | STREETFIGHTER V4 | 2020 | 2023 | FA | |||
DUCATI | 1103 | STREETFIGHTER V4 | 2021 | 2021 | 1F | |||
DUCATI | 1198 | |||||||
DUCATI | 1198 | 1198 | 2008 | 2009 | H7 | |||
DUCATI | 1198 | 1198 | 2009 | 2012 | H7 | |||
DUCATI | 1198 | 1198 | 2010 | 2012 | H7 | |||
DUCATI | 1198 | 1198 | 2011 | 2012 | H7 | |||
DUCATI | 1199 | |||||||
DUCATI | 1199 | PANIGALE 1199 | 2012 | 2015 | H8 | |||
DUCATI | 1199 | PANIGALE 1199 | 2014 | 2015 | H8 | |||
DUCATI | 1199 | PANIGALE 1199 | 2014 | 2023 | H8 | |||
DUCATI | 1200 | |||||||
DUCATI | 1200 | DIAVEL 1200 | 2011 | 2023 | G1 | |||
DUCATI | 1200 | DIAVEL 1200 | 2012 | 2023 | G2 | |||
DUCATI | 1200 | DIAVEL 1200 | 2015 | 2023 | G1 | |||
DUCATI | 1200 | DIAVEL 1200 | 2017 | 2018 | GD | |||
DUCATI | 1200 | DIAVEL 1200 | 2017 | 2018 | GC | |||
DUCATI | 1200 | MONSTER 1200 | 2014 | 2016 | M6 | |||
DUCATI | 1200 | MONSTER 1200 | 2016 | 2016 | MA | |||
DUCATI | 1200 | MONSTER 1200 | 2016 | 2023 | MA | |||
DUCATI | 1200 | MONSTER 1200 | 2016 | 2023 | MB | |||
DUCATI | 1200 | MONSTER 1200 | 2017 | 2017 | MA | |||
DUCATI | 1200 | MONSTER 1200 | 2017 | 2023 | MB | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2010 | 2012 | A2 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2010 | 2013 | A2 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2011 | 2012 | A2 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2013 | 2014 | A3 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2013 | 2014 | A1 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2014 | 2014 | A3 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2015 | 2017 | AA | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2016 | 2017 | AB | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2016 | 2017 | AA | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2020 | 2023 | 1A | |||
DUCATI | 1260 | |||||||
DUCATI | 1260 | MULTISTRADA 1260 | 2018 | 2023 | AC | |||
DUCATI | 1260 | MULTISTRADA 1260 | 2019 | 2023 | AC | |||
DUCATI | 1260 | MULTISTRADA 1260 | 2022 | 2023 | 6A | |||
DUCATI | 1260 | X DIAVEL | 2016 | 2016 | GA | |||
DUCATI | 1260 | X DIAVEL | 2016 | 2023 | GB | |||
DUCATI | 1260 | X DIAVEL | 2016 | 2023 | GA | |||
DUCATI | 1260 | X DIAVEL | 2021 | 2021 | 1G | |||
DUCATI | 1260 | X DIAVEL | 2021 | 2023 | 1G | |||
DUCATI | 1299 | |||||||
DUCATI | 1299 | PANIGALE 1299 | 2015 | 2018 | H9 | |||
DUCATI | 1299 | PANIGALE 1299 | 2017 | 2023 | HC | |||
DUCATI | 1299 | SUPERLEGGERA | 2016 | 2023 | HC | |||
ENERGICA | ||||||||
ENERGICA | - | |||||||
ENERGICA | - | EGO | 2017 | 2023 | EGO / EGO 45 / EVA 70 / EVA 100 | |||
ENERGICA | - | EGO | 2020 | 2023 | EGO+ / EVA RIBELLE, SS9+ | |||
ENERGICA | - | EGO | 2021 | 2023 | EGO+ RS / EVA RIBELLE RS / SS9+ RS | |||
ENERGICA | - | EVA | 2018 | 2023 | EVA 107 / EVA ESSEESSE9 | |||
ENERGICA | - | EXPERIA | 2023 | 2023 | 2T | |||
HONDA | ||||||||
HONDA | 500 | |||||||
HONDA | 500 | CX | 1980 | 1986 | PC01 | |||
HONDA | 500 | CX | 1982 | 1985 | PC06 | |||
HONDA | 500 | CX | 1982 | 1986 | PC03 | |||
HONDA | 500 | CX | 1982 | 1986 | CX500 | |||
HONDA | 600 | |||||||
HONDA | 600 | CBR | 2005 | 2006 | PC37 | |||
HONDA | 600 | CBR | 2013 | 2016 | PC40 | |||
HONDA | 650 | |||||||
HONDA | 650 | CX | 1983 | 1985 | RC12 | |||
HONDA | 650 | CX | 1983 | 1987 | RC16 | |||
HONDA | 800 | |||||||
HONDA | 800 | VFR | 2015 | 2023 | X CROSSRUNNER | |||
HONDA | 800 | VFR | 2017 | 2023 | X | |||
HONDA | 900 | |||||||
HONDA | 900 | CBR | 2002 | 2003 | RR FIREBLADE - (SC50) | |||
HONDA | 1000 | |||||||
HONDA | 1000 | CBR | 2008 | 2010 | RR FIREBLADE | |||
HONDA | 1000 | CBR | 2009 | 2011 | FIREBLADE ABS | |||
HONDA | 1000 | CBR | 2012 | 2013 | FIREBLADE ABS | |||
HONDA | 1000 | CBR | 2014 | 2017 | RR FIREBLADE SP | |||
HONDA | 1000 | CBR | 2017 | 2019 | RR SP 2 | |||
HONDA | 1000 | CBR | 2017 | 2019 | RR SP 1 | |||
HONDA | 1000 | CBR | 2017 | 2019 | RR | |||
HONDA | 1000 | CBR | 2017 | 2019 | RA | |||
HONDA | 1000 | CBR | 2020 | 2023 | ST | |||
HONDA | 1000 | CBR | 2020 | 2023 | SP | |||
HONDA | 1000 | RC213V-S | 2015 | 2023 | ||||
HONDA | 1200 | |||||||
HONDA | 1200 | VFR | 2010 | 2016 | VFR 1200 F | |||
HONDA | 1800 | |||||||
HONDA | 1800 | GL | 2018 | 2023 | GOLD WING | |||
HOREX | ||||||||
HOREX | 1218 | |||||||
HOREX | 1218 | VR6 CLASSIC | 2013 | 2023 | HX | |||
HOREX | 1218 | VR6 ROADSTER | 2013 | 2023 | HX | |||
HUSQVARNA | ||||||||
HUSQVARNA | 900 | |||||||
HUSQVARNA | 900 | NUDA | 2012 | 2023 | A7 | |||
INDIAN | ||||||||
INDIAN | 1200 | |||||||
INDIAN | 1200 | FTR | 2019 | 2023 | R | |||
INDIAN | 1200 | FTR | 2019 | 2023 | 3 | |||
KAWASAKI | ||||||||
KAWASAKI | 600 | |||||||
KAWASAKI | 600 | ZX-6R | 2009 | 2016 | ZX600R | |||
KAWASAKI | 636 | |||||||
KAWASAKI | 636 | ZX-6R | 2002 | 2003 | ZX 6R NINJA 636 | |||
KAWASAKI | 636 | ZX-6R | 2013 | 2016 | ZX 6R NINJA 636 ABS | |||
KAWASAKI | 636 | ZX-6R | 2013 | 2016 | ZX 6R NINJA 636 | |||
KAWASAKI | 750 | |||||||
KAWASAKI | 750 | Z | 2004 | 2006 | S | |||
KAWASAKI | 750 | Z | 2011 | 2014 | R ABS | |||
KAWASAKI | 750 | Z | 2011 | 2014 | R | |||
KAWASAKI | 900 | |||||||
KAWASAKI | 900 | Z | 2018 | 2020 | RS - (ZR900C) | |||
KAWASAKI | 900 | ZX-9R | 2000 | 2001 | NINJA - (ZX900E) | |||
KAWASAKI | 900 | ZX-9R | 2002 | 2009 | NINJA - (ZX900E) | |||
KAWASAKI | 1000 | |||||||
KAWASAKI | 1000 | Ninja H2 | 2015 | 2023 | R | |||
KAWASAKI | 1000 | Ninja H2 | 2017 | 2023 | ZXT00X - (ZXT00X) | |||
KAWASAKI | 1000 | Ninja H2 | 2018 | 2020 | SX | |||
KAWASAKI | 1000 | Ninja H2 | 2019 | 2023 | ZXT02J - (ZXT02J) | |||
KAWASAKI | 1000 | Ninja H2 | 2021 | 2023 | SX | |||
KAWASAKI | 1000 | NINJA SX | 2019 | 2023 | ZXT02K | |||
KAWASAKI | 1000 | Z | 2003 | 2006 | ZRT00A - (ZRT00A) | |||
KAWASAKI | 1000 | Z | 2007 | 2009 | ZRT00B - (ZRT00B) | |||
KAWASAKI | 1000 | Z | 2007 | 2009 | ABS | |||
KAWASAKI | 1000 | Z | 2010 | 2013 | ZRT00D - (ZRT00D) | |||
KAWASAKI | 1000 | Z | 2010 | 2015 | ABS | |||
KAWASAKI | 1000 | Z | 2011 | 2014 | SX ABS | |||
KAWASAKI | 1000 | Z | 2011 | 2014 | SX | |||
KAWASAKI | 1000 | Z | 2013 | 2016 | SX ABS | |||
KAWASAKI | 1000 | Z | 2014 | 2016 | ZRT00F - (ZRT00F) | |||
KAWASAKI | 1000 | Z | 2014 | 2016 | SX | |||
KAWASAKI | 1000 | Z | 2014 | 2016 | ABS | |||
KAWASAKI | 1000 | Z | 2016 | 2023 | ZRT00H - (ZRT00H) | |||
KAWASAKI | 1000 | Z | 2016 | 2023 | R EDITION | |||
KAWASAKI | 1000 | Z | 2017 | 2019 | SX | |||
KAWASAKI | 1000 | ZX-10R | 2006 | 2007 | ZXT00D - (ZXT00D) | |||
KAWASAKI | 1000 | ZX-10R | 2008 | 2009 | ZXT00E - (ZXT00E) | |||
KAWASAKI | 1000 | ZX-10R | 2010 | 2010 | ZXT00F - (ZXT00F) | |||
KAWASAKI | 1000 | ZX-10R | 2011 | 2015 | ZXT00J - (ZXT00J) | |||
KAWASAKI | 1000 | ZX-10R | 2011 | 2015 | ABS | |||
KAWASAKI | 1000 | ZX-10R | 2016 | 2018 | ZXT00S - (ZXT00S) | |||
KAWASAKI | 1000 | ZX-10R | 2018 | 2019 | ZXT02C - (ZXT02C) | |||
KAWASAKI | 1000 | ZX-10R | 2019 | 2020 | ZXT02E - (ZXT02E) | |||
KAWASAKI | 1000 | ZX-10R | 2019 | 2020 | SE | |||
KAWASAKI | 1000 | ZX-10R | 2021 | 2023 | ZXT02L - (ZXT02L) | |||
KAWASAKI | 1000 | ZX-10RR | 2016 | 2018 | ZXT00S - (ZXT00S) | |||
KAWASAKI | 1000 | ZX-10RR | 2019 | 2020 | ZXT02E - (ZXT02E) | |||
KAWASAKI | 1000 | ZX-10RR | 2021 | 2023 | ZXT02L - (ZXT02L) | |||
KAWASAKI | 1200 | |||||||
KAWASAKI | 1200 | ZRX | 2001 | 2005 | ZRT20A - (ZRT20A) | |||
KAWASAKI | 1200 | ZRX | 2001 | 2006 | S | |||
KAWASAKI | 1200 | ZRX | 2001 | 2006 | R | |||
KAWASAKI | 1200 | ZX-12R | 2000 | 2003 | ZXT20A - (ZXT20A) | |||
KAWASAKI | 1200 | ZX-12R | 2004 | 2006 | ZXT20A - (ZXT20A) | |||
KAWASAKI | 1200 | ZZR | 2002 | 2005 | ZXT20C | |||
KAWASAKI | 1400 | |||||||
KAWASAKI | 1400 | GTR | 2014 | 2017 | ZGT40E | |||
KAWASAKI | 1400 | ZX-14R | 2012 | 2015 | ZXT40E | |||
KAWASAKI | 1400 | ZX-14R | 2016 | 2023 | ZXT40H | |||
KAWASAKI | 1400 | ZZR | 2006 | 2007 | ZZR 1400 ABS (ZXT40A) | |||
KAWASAKI | 1400 | ZZR | 2006 | 2007 | ABS | |||
KAWASAKI | 1400 | ZZR | 2007 | 2011 | ZZR 1400 ABS (ZXT40C) | |||
KAWASAKI | 1400 | ZZR | 2007 | 2011 | ABS | |||
KAWASAKI | 1400 | ZZR | 2012 | 2015 | ABS | |||
KAWASAKI | 1400 | ZZR | 2016 | 2023 | ZXT40H - (ZXT40H) | |||
MOTO GUZZI | ||||||||
MOTO GUZZI | 850 | |||||||
MOTO GUZZI | 850 | BREVA | 2006 | 2009 | LP | |||
MOTO GUZZI | 850 | GRISO | 2006 | 2008 | 8V - LS | |||
MOTO GUZZI | 850 | GRISO | 2009 | 2023 | 8V SE - LS | |||
MOTO GUZZI | 940 | |||||||
MOTO GUZZI | 940 | BELLAGIO | 2007 | 2023 | BELLAGIO CUSTOM 940 LY | |||
MOTO GUZZI | 1100 | |||||||
MOTO GUZZI | 1100 | BREVA | 2005 | 2007 | LP - ABS | |||
MOTO GUZZI | 1100 | BREVA | 2005 | 2007 | LP | |||
MOTO GUZZI | 1100 | GRISO | 2005 | 2008 | LS | |||
MOTO GUZZI | 1100 | V11 | 2000 | 2014 | KR | |||
MOTO GUZZI | 1100 | V11 | 2002 | 2014 | KT | |||
MOTO GUZZI | 1200 | |||||||
MOTO GUZZI | 1200 | BREVA | 2006 | 2009 | LP - ABS | |||
