Description
Gel Battery - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 100 (mm)- 69 (mm)- 130 (mm)- 150 Weight (Kg) 3,72 Layout 1 Terminal F
Application
Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
---|---|---|---|---|---|---|---|---|
APRILIA | ||||||||
APRILIA | 125 | |||||||
APRILIA | 125 | SPORTCITY | 2004 | 2011 | GEL | |||
APRILIA | 200 | |||||||
APRILIA | 200 | SPORTCITY | 2008 | 2010 | GEL | |||
APRILIA | 250 | |||||||
APRILIA | 250 | SPORTCITY | 2006 | 2008 | GEL | |||
BIMOTA | ||||||||
BIMOTA | 1000 | |||||||
BIMOTA | 1000 | DB5 | 2005 | 2008 | DB5 S/R | |||
DUCATI | ||||||||
DUCATI | 600 | |||||||
DUCATI | 600 | MONSTER 600 | 2001 | 2001 | DARK | GEL | ||
DUCATI | 600 | MONSTER 600 | 2001 | 2001 | GEL | |||
DUCATI | 620 | |||||||
DUCATI | 620 | MONSTER 620 | 2002 | 2003 | S I.E. | GEL | ||
DUCATI | 620 | MONSTER 620 | 2002 | 2003 | GEL | |||
DUCATI | 620 | MONSTER 620 | 2006 | 2006 | DARK | GEL | ||
DUCATI | 620 | MULTISTRADA | 2005 | 2006 | DARK | GEL | ||
DUCATI | 620 | MULTISTRADA | 2006 | 2006 | DS | GEL | ||
DUCATI | 620 | MULTISTRADA | 2006 | 2006 | GEL | |||
DUCATI | 695 | |||||||
DUCATI | 695 | MONSTER 695 | 2006 | 2008 | GEL | |||
DUCATI | 696 | |||||||
DUCATI | 696 | MONSTER 696 | 2008 | 2013 | GEL | |||
DUCATI | 748 | |||||||
DUCATI | 748 | 748 | 2001 | 2003 | (All models) | GEL | ||
DUCATI | 749 | |||||||
DUCATI | 749 | 749 | 2003 | 2007 | (All models) | GEL | ||
DUCATI | 750 | |||||||
DUCATI | 750 | 750 | 2001 | 2002 | GEL | |||
DUCATI | 750 | MONSTER 750 | 2001 | 2001 | GEL | |||
DUCATI | 750 | MONSTER 750 | 2001 | 2002 | DARK | GEL | ||
DUCATI | 750 | SS 750 | 2001 | 2002 | I.E. | STANDARD | ||
DUCATI | 750 | SS 750 | 2001 | 2002 | GEL | |||
DUCATI | 796 | |||||||
DUCATI | 796 | HYPERMOTARD 796 | 2009 | 2011 | GEL | |||
DUCATI | 796 | MONSTER 796 | 2011 | 2014 | GEL | |||
DUCATI | 800 | |||||||
DUCATI | 800 | MONSTER 800 | 2003 | 2007 | S | GEL | ||
DUCATI | 800 | MONSTER S2R | 2005 | 2008 | GEL | |||
DUCATI | 800 | SPORT | 2003 | 2006 | GEL | |||
DUCATI | 800 | SS 800 | 2007 | 2007 | GEL | |||
DUCATI | 821 | |||||||
DUCATI | 821 | HYPERMOTARD 821 | 2012 | 2014 | GEL | |||
DUCATI | 821 | HYPERSTRADA 821 | 2012 | 2014 | GEL | |||
DUCATI | 821 | MONSTER 821 | 2014 | 2021 | GEL | |||
DUCATI | 848 | |||||||
DUCATI | 848 | 848 | 2008 | 2010 | GEL | |||
DUCATI | 848 | 848 | 2008 | 2013 | CORSE SE | GEL | ||
DUCATI | 848 | 848 | 2011 | 2012 | EVO CORSE SE | GEL | ||
DUCATI | 848 | 848 | 2011 | 2012 | EVO | GEL | ||
DUCATI | 848 | 848 | 2012 | 2014 | STREETFIGTHER | GEL | ||
DUCATI | 900 | |||||||
DUCATI | 900 | MONSTER 900 | 2000 | 2002 | GEL | |||
DUCATI | 900 | MONSTER 900 | 2001 | 2002 | DARK | GEL | ||
DUCATI | 900 | MONSTER 900 | 2001 | 2002 | CHROMO | GEL | ||
DUCATI | 900 | SPORT | 2002 | 2003 | GEL | |||
DUCATI | 900 | SS 900 | 2001 | 2002 | I.E. | GEL | ||
DUCATI | 900 | SS 900 | 2001 | 2003 | GEL | |||
DUCATI | 916 | |||||||
DUCATI | 916 | MONSTER 916 S4 | 2001 | 2003 | GEL | |||
DUCATI | 944 | |||||||
DUCATI | 944 | SPORT TOURING (ST2) | 2001 | 2003 | GEL | |||
DUCATI | 990 | |||||||
DUCATI | 990 | DESMOSEDICI RR (D16RR) | 2007 | 2008 | GEL | |||
DUCATI | 992 | |||||||
DUCATI | 992 | SPORT TOURING (ST3) | 2006 | 2008 | GEL | |||
DUCATI | 996 | |||||||
DUCATI | 996 | 996 | 2000 | 2001 | GEL | |||
DUCATI | 996 | SPORT TOURING (ST4) | 2001 | 2006 | ABS | GEL | ||
DUCATI | 998 | |||||||
DUCATI | 998 | 998 | 2002 | 2003 | (All Models) | GEL | ||
DUCATI | 999 | |||||||
DUCATI | 999 | 999 | 2002 | 2007 | (All Models) | GEL | ||
DUCATI | 999 | MONSTER 999 S4R | 2003 | 2008 | GEL | |||
DUCATI | 1000 | |||||||
DUCATI | 1000 | GT | 2005 | 2010 | (All models) | GEL | ||
DUCATI | 1000 | HYPERMOTARD 1000 | 2006 | 2012 | S | GEL | ||
DUCATI | 1000 | HYPERMOTARD 1000 | 2006 | 2012 | GEL | |||
DUCATI | 1000 | MULTISTRADA 1000 | 2003 | 2005 | GEL | |||
DUCATI | 1000 | PAUL SMART | 2005 | 2008 | GEL | |||
DUCATI | 1000 | SPORT | 2005 | 2009 | (All models) | GEL | ||
DUCATI | 1000 | SUPERSPORT DS | 2003 | 2006 | GEL | |||
DUCATI | 1098 | |||||||
DUCATI | 1098 | 1098 | 2007 | 2008 | GEL | |||
DUCATI | 1098 | STREETFIGHTER | 2009 | 2014 | GEL | |||
DUCATI | 1098 | STREETFIGHTER | 2010 | 2012 | S | GEL | ||
DUCATI | 1100 | |||||||
DUCATI | 1100 | HYPERMOTARD 1100 | 2006 | 2007 | S | GEL | ||
DUCATI | 1100 | HYPERMOTARD 1100 | 2010 | 2012 | EVO | GEL | ||
DUCATI | 1100 | MONSTER 1100 | 2007 | 2008 | GEL | |||
DUCATI | 1100 | MONSTER 1100 | 2011 | 2013 | GEL | |||
DUCATI | 1100 | MULTISTRADA 1100 | 2009 | 2011 | GEL | |||
DUCATI | 1198 | |||||||
DUCATI | 1198 | 1198 | 2008 | 2011 | R | GEL | ||
DUCATI | 1198 | 1198 | 2008 | 2011 | GEL | |||
DUCATI | 1200 | |||||||
DUCATI | 1200 | DIAVEL 1200 | 2011 | 2014 | GEL | |||
DUCATI | 1200 | MONSTER 1200 | 2013 | 2014 | S | GEL | ||
DUCATI | 1200 | MONSTER 1200 | 2013 | 2014 | GEL | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2010 | 2016 | GEL | |||
KAWASAKI | ||||||||
KAWASAKI | 1000 | |||||||
KAWASAKI | 1000 | ZX-10R | 2004 | 2009 | C NINJA | (ZX-10R) | GEL | |
PIAGGIO VESPA | ||||||||
PIAGGIO VESPA | 125 | |||||||
PIAGGIO VESPA | 125 | BEVERLY | 2000 | 2006 | GEL | |||
PIAGGIO VESPA | 125 | FLY | 2013 | 2017 | GEL | |||
TRIUMPH | ||||||||
TRIUMPH | 900 | |||||||
TRIUMPH | 900 | BONNEVILLE | 2008 | 2010 | BONNEVILLE T100, SE, FI | |||
YAMAHA | ||||||||
YAMAHA | 400 | |||||||
YAMAHA | 400 | FZ | 1997 | 1999 | GEL | |||
YAMAHA | 400 | XVS | 2004 | 2006 | GEL | |||
YAMAHA | 400 | XVS | 2017 | 2020 | CLASSIC | GEL | ||
YAMAHA | 600 | |||||||
YAMAHA | 600 | FZ6 | 2005 | 2012 | GEL | |||
YAMAHA | 600 | FZS | 1998 | 2003 | S | GEL | ||
YAMAHA | 600 | SRX | 1986 | 2010 | GEL | |||
YAMAHA | 600 | XJ6 | 2010 | 2012 | DIVERSION (EU) | GEL | ||
YAMAHA | 600 | XJ6-N | 2009 | 2011 | GEL | |||
YAMAHA | 600 | XJ6-S | 2009 | 2011 | GEL | |||
YAMAHA | 600 | YZF | 1999 | 2000 | R6 | GEL | ||
YAMAHA | 650 | |||||||
YAMAHA | 650 | XVS | 1997 | 2005 | GEL | |||
YAMAHA | 900 | |||||||
YAMAHA | 900 | TDM | 2004 | 2012 | GEL | |||
YAMAHA | 1000 | |||||||
YAMAHA | 1000 | YZF | 1998 | 2003 | R1 | GEL |
Details
Gel Battery - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 100 (mm)- 69 (mm)- 130 (mm)- 150 Weight (Kg) 3,72 Layout 1 Terminal F