Description
Gel Battery - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 210 (mm)- 79 (mm)- 171 (mm)- 183 Weight (Kg) 6,11 Layout 0 Terminal D
Application
Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
---|---|---|---|---|---|---|---|---|
BMW | ||||||||
BMW | 750 | |||||||
BMW | 750 | K75 | 1993 | 1995 | GEL | |||
BMW | 850 | |||||||
BMW | 850 | R | 1995 | 1997 | R | GEL | ||
BMW | 850 | R | 1999 | 2002 | R259 | GEL | ||
BMW | 850 | R | 1999 | 2002 | GS | GEL | ||
BMW | 850 | R | 1999 | 2002 | 85R | GEL | ||
BMW | 850 | R | 1999 | 2002 | RT | GEL | ||
BMW | 900 | |||||||
BMW | 900 | R | 2010 | 2013 | RT | STANDARD | ||
BMW | 1000 | |||||||
BMW | 1000 | K1 | 1988 | 1993 | GEL | |||
BMW | 1200 | |||||||
BMW | 1200 | R | 1997 | 2005 | C | GEL |
Cross reference
Company | Code |
---|---|
LANDPORT | |
LANDPORT | G12-19 |
YUASA | |
YUASA | 51814 |
Details
Gel Battery - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 210 (mm)- 79 (mm)- 171 (mm)- 183 Weight (Kg) 6,11 Layout 0 Terminal D